Type : Aquaflex Roof 77
Product : Waterproofing
Colour : White, Grey
Weight : 18.00kg
Packing : 48Pail/Pallet
Min Order Per : 1 Pail
Ready-to-use, flexible, liquid-applied membrane for seamless exposed waterproofing of roof surfaces
Where to use
- Cementitious roof decks, terraces and balconies
- Car porch roofs
- Tiled floors
- Metal sheet roofs
- Cupolas and curved roofs
- Cement and clay roof tiles
Advantages
- Weather and UV-resistant
- Provides seamless waterproofing
- Easy application with roller or brush
- Flexible and elastic
- Suitable for light foot traffic
- Good adhesion on prepared substrates
Application on concrete or screed
- Substrate preparation
- 1st layer primer application
- Completed with two top coats
Â
Application on existing ceramic tiles
- Existing cleaned tile surface
- 1st layer primer application
- Completed with two top coats
Technical Data (Typical Values)
| Product Identity | |||||||||
| Consistency | Paste | ||||||||
| Colours | Grey and White | ||||||||
| Application data (at 30°C at 80% R.H.) | |||||||||
| Application temperature range (°C) | +5 to +35 | ||||||||
| Waiting time between coats (hrs) | approx. 2-4 | ||||||||
| Set to light foot traffic (hrs) | 8 | ||||||||
| Final Performances | |||||||||
| Elongation at breakage (DIN 53504) (%) | 190 | ||||||||
| Tensile Strength (DIN 53504) (N/mm²) | 3.5 | ||||||||
| Bond strength to concrete (EN24624) (N/mm²) | 3.1 | ||||||||
| Consumption | |||||||||
| Priming Coat | 0.3 kg/m² (Aquaflex Roof 77 and clean water at ratio 1:1) | ||||||||
| Neats Coat | 0.6 kg/m² (min 2 layers of neat coat recommended) | ||||||||
| Packaging | |||||||||
| 4 & 18 kg |








