Type : Planiseal 288
Product : Waterproofing
Colour : Grey
Weight : 25.00kg
Packing : 66Set/Pallet
Min Order Per : 1 Set
Flexible, cementitious mortar for waterproofing
Where to use
- Bathrooms, balconies and terraces
- Internal damp areas. Examples: kitchens, pantries, drying yards.
- Interior and exterior cellar walls
Advantages
- Good adhesion to prepared substrates
- Suitable for floors and walls
- Can be applied with a trowel or hard-bristle brush
- Economical & easy to use
- Non-toxic
Application examples
Bathroom, Kitchen & Balcony
Technical Data (Typical Values)
| Product Identity | |||||||||||
| Component A | Component B | ||||||||||
| Consistency | Powder | Liquid | |||||||||
| Colour | Grey | White | |||||||||
| Application Data (at 23°C at 50% R.H.) | |||||||||||
| Color of Mix | Grey | ||||||||||
| Mixing Ratio | Component A : Component B = 4 : 1 | ||||||||||
| Consistency | Fluid | ||||||||||
| Min. and max. temperature for application (°C) | +5 to +35 | ||||||||||
| Pot life at + 20°C (hrs) | 2 | ||||||||||
| Application of following coats at 20°C (hrs) | After 5 but not more than 24 | ||||||||||
| Ready for use (days) | 7 | ||||||||||
| Consumption | |||||||||||
| For wet areas not subject to hydrostatic pressure: 1.0 kg/m² per coat | |||||||||||
| For wet areas subject to max. 1m water-head: 1.5 kg/m² per coat | |||||||||||
| Packaging | |||||||||||
| Component A : 18kg bag, Component B : 4.5kg drum | |||||||||||
















