Type : Mapeset 111
Product : Adhesive Cement
Colour : Grey
Weight : 20.00kg
Packing : 60Bag/Pallet
Min Order Per : 1 Bag
Cementitious adhesive for installation of ceramic tiles.
Where to use
Thin bed installation of ceramic tiles on cementitious floors and walls.
Advantages
- Factory-batched for consistent performance
- Good workability
- Creamy consistency for easy trowellability
- Vertical tile installations with no slippage
- Tiles are adjustable up to 15 mins after application (depending on ambient conditions)
- No need to pre-soak tiles in water
- Good adhesion
Note: For improved performance, MAPESET 111 may be mixed with MAPELATEX 117/119
Technical Data (Typical Values)
| Product Identity | ||||||||||||||
| Consistency | Powder | |||||||||||||
| Application data (at +23°C and 50% R.H.) | ||||||||||||||
| Mix Ratio | 100 parts Mapeset 111 with 23-25 parts of water by weight | |||||||||||||
| Pot Life (hrs) | 4 – 6 | |||||||||||||
| Open time (according to EN 1346) (mins) | approx. 10 | |||||||||||||
| Adjustment time (mins) | approx. 20 | |||||||||||||
| Grouting joints in wall tiles (hrs) | after 3 – 6 | |||||||||||||
| Grouting joints in wall tiles (hrs) | after 24 | |||||||||||||
| Set to light foot traffic (hrs) | 24 | |||||||||||||
| Ready to service (days) | 14 | |||||||||||||
| Final Performances | ||||||||||||||
| Adhesion according to EN 1348 (N/mm²) | ||||||||||||||
| Â Initial adhesion (after 28 days) | 0.8 | |||||||||||||
| Adhesion after heating | 0.5 | |||||||||||||
| Adhesion after water immersion | 0.7 | |||||||||||||
| Consumption | ||||||||||||||
| Mosaic and small tiles (No. 4 spreader) | About 2 kg/m² | |||||||||||||
| Normal size tiles (No. 5 spreader) | 2.5 – 3 kg/m² | |||||||||||||
| Tiles with rough back relief or on irregular substrate (trowel no. 10) | About 6 kg/m² | |||||||||||||
| Packaging | ||||||||||||||
| 20 kg bag | ||||||||||||||








